- Name
- Strong Roots Early Learning Centre
- Street
- 40 International Place
- Community
- St. John's
- Postal Code
- A1A 0R6
- Contact Name
- Tricia-Gaye Pinnock
- Website
- strongrootsnl@gmail.com
- Telephone
- (709) 726-4048
- Alt Telephone
- Mailing Address
- 40 International Place
- Min Age
- 1 year, 6 months
- Max Age
- 13 years
- Capacity
- 64
- Hours of Operation
- 7:30 AM - 5:30 PM
- Days of Operation
- Monday - Friday
- Months of Operation
- January - December
- Operating Grant
- Yes
| Current Violations | ||||
| Issued | Legislative Reference | Description | Compliance Deadline | Compliance Met |
|---|---|---|---|---|
| 2026-03-23 | 16(3)(c) | A staff was working in ratio without a copy of their certification on site. | 2026-03-23 | |
| 2026-03-23 | 19 | No staff was present to meet the school bus and receive the school age children. Due to the absence of staff, the children were transported back to the school. | 2026-03-18 | 2026-03-23 |
| 2026-03-23 | 19 | A preschool aged child was left unsupervised in the homeroom for an undetermined period of time while the remainder of the group went outside. | 2026-03-23 | 2026-03-23 |
| 2026-03-23 | 33(4)(d) | No written incident report was completed regarding a serious incident. | 2026-03-23 | 2026-03-23 |
| 2026-03-23 | 16(3)(a)(iii) | Staff were working with children without the minimum required certification for the age range. | 2026-03-23 | 2026-03-23 |
| 2026-03-23 | 45(2)(d) | The daily register in Homeroom 3 was inaccurate. | 2026-03-23 | 2026-03-23 |
| 2026-01-29 | 45(2)(d) | The daily register in Homeroom 3 was inaccurate. | 2026-01-29 | 2026-01-29 |
| 2026-01-13 | 20(2)(e) | Children were exposed to repeated incidents where the administrator yelled at staff in their presence and yelled directly at children themselves. | 2026-01-13 | 2026-02-10 |
| 2026-01-13 | 20(2)(d) | The administrator used harsh physical contact towards a child. | 2026-01-13 | 2026-02-10 |
| 2026-01-13 | 20(2)(a) | The administrator has repeatedly demonstrated a lack of recognition of children's developmental capabilities and has set expectations beyond their capabilities. | 2026-01-13 | 2026-02-10 |
| Within the last 3 Years | ||||
| Issued | Legislative Reference | Description | Compliance Deadline | Compliance Met |
| 2025-11-25 | 32(b) | Cleaning products were not locked and were accessible to children participating in the child care service. | 2025-11-25 | 2025-11-25 |
| 2025-08-19 | 20(2)(d) | A staff person used aggressive physical contact towards a child. | 2025-08-19 | 2025-09-25 |
| 2023-09-12 | 19 | A preschool aged child was left unsupervised in a homeroom for approximately thirty minutes. | 2023-09-12 | 2023-09-12 |
DISCLAIMER: Early Learning and Child Care Directory information available through this website should not be considered official. It is provided for information purposes only.