- Name
- Street
- Community
- Postal Code
- Contact Name
- Website
- Telephone
- Alt Telephone
- Mailing Address
- Min Age
- Max Age
- Capacity
- Hours of Operation
- Days of Operation
- Months of Operation
- Operating Grant
| Current Violations | ||||
| Issued | Legislative Reference | Description | Compliance Deadline | Compliance Met |
|---|---|---|---|---|
| 2024-04-02 | 25(1) | The facility did not have sufficient furniture and equipment available for the number of children registered in the child care service and the administrator of the child care service did not ensure that furniture and equipment at the facility are safe and do not pose a danger or imminent risk of injury to children while they are participating in that child care service. | 2024-04-30 | |
| 2024-04-02 | 20(2)(e) | Behaviour guidance policies were not followed and there was use of harsh, humiliating, belittling or degrading physical or verbal treatment of children while they were participating in the child care service | 2024-04-30 | |
| 2024-04-02 | 26(2)(a) | The facility was not clean, disinfected and sanitary. | 2024-04-30 | |
| Within the last 3 Years | ||||
| Issued | Legislative Reference | Description | Compliance Deadline | Compliance Met |
| 2024-07-26 | 51 | Child care service operating without a valid Insurance policy | 2024-08-01 | 2024-08-07 |
| 2023-12-29 | 32(b) | A poisonous, hazardous, or flammable substance was not stored in a locked place and was accessible to children while they participated in the childcare service. | 2023-12-29 | 2023-12-29 |
DISCLAIMER: Early Learning and Child Care Directory information available through this website should not be considered official. It is provided for information purposes only.